| SEPT | 2022 | Loans | $34,279 | 61% |
| Deposits | $56,000 | |||
| DEC | Loans | $38,494 | 67% | |
| Deposits | $57,579 | |||
| MAR | 2023 | Loans | $35,720 | 64% |
| Deposits | $55,538 | |||
| JUNE | Loans | $37,591 | 67% | |
| Deposits | $55,738 | |||
| SEPT | Loans | $38,186 | 68% | |
| Deposits | $56,246 | |||
| DEC | Loans | $40,928 | 70% | |
| Deposits | $58,288 | |||
| MAR | 2024 | Loans | $37,127 | 69% |
| Deposits | $53,863 | |||
| JUNE | Loans | $38,307 | 70% | |
| Deposits | $64,786 | |||
| SEPT | Loans | $39,818 | 80% | |
| Deposits | $49,961 | |||
| DEC | Loans | $38,990 | 73% | |
| Deposits | $53,759 | |||
| MAR | 2025 | Loans | $36,135 | 70% |
| Deposits | $51,932 | |||
| JUNE | Loans | $37,443 | 74% | |
| Deposits | $50,520 | |||
| SEPT | Loans | $40,201 | 80% | |
| Deposits | $50,169 | |||
| DEC | Loans | $42,082 | 81% | |
| Deposits | $52,101 | |||
| MAR | 2026 | Loans | $36.665 | 74% |
| Deposits | $49,660 | |||
| JUNE | Loans | $38,560 | 82% | |
| Deposits | $46,993 |
